- List View
- Map View
- Grid View
-
$359,0000 Beds, 0 Bathlot 13,940 sqftMLS 239845821
-
-
$2,126,0004 Beds, 5 Baths3,741 sqft lot 13,940 sqftMLS 697588580
-
$425,0002 Beds, 2 Baths1,266 sqft lot 5,228 sqftMLS 24054056
-
$1,350,0004 Beds, 2 Baths2,287 sqft lot 6.48 acMLS 24467708
-
$250,0000 Beds, 0 Bathlot 5,228 sqftMLS 24688226
-
$871,0005 Beds, 4 Baths3,182 sqftMLS 24554763
-
-
-
$729,0003 Beds, 3 Baths2,083 sqftMLS 24504110
-
$915,0003 Beds, 3 Baths2,893 sqftMLS 24470193
-
$884,0003 Beds, 2 Baths2,258 sqftMLS 24065599
-
$808,0003 Beds, 3 Baths2,527 sqftMLS 24112444
-
$799,0003 Beds, 2 Baths2,542 sqftMLS 24486098
-
-
-
$775,0000 Beds, 0 Bathlot 9,148 sqftMLS 24029393
-
$1,750,0003 Beds, 4 Baths3,069 sqft lot 7,841 sqftMLS 24459237
-
$3,300,0006 Beds, 5 Baths4,130 sqft lot 11.67 acMLS 24609036
-
$425,0000 Beds, 0 Bathlot 16,118 sqftMLS 24020113
-
$475,0000 Beds, 0 Bathlot 17,860 sqftMLS 24197149
-
$425,0000 Beds, 0 Bathlot 6.00 acMLS 24268172
-
$1,750,0000 Beds, 0 Bathlot 13.55 acMLS 24582318
-
$929,6344 Beds, 3 Baths2,928 sqft lot 7,406 sqftMLS 24086962
-
$1,572,9005 Beds, 4 Baths3,256 sqft lot 6,099 sqftMLS 24139316
-
$2,225,3005 Beds, 6 Baths5,100 sqft lot 6,970 sqftMLS 24697890
-
$1,758,9005 Beds, 4 Baths3,862 sqft lot 6,534 sqftMLS 24535956
-
$1,627,9004 Beds, 4 Baths3,383 sqft lot 6,534 sqftMLS 24486598
-
$2,500,0004 Beds, 4 Baths3,774 sqft lot 5.02 acMLS 24094275
-
$970,0005 Beds, 4 Baths3,224 sqft lot 8,277 sqftMLS 24394887
This content last updated on 12/19/25 10:39 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions


