- List View
- Map View
- Grid View
-
$598,0002 Beds, 2 Baths728 sqft lot 7,406 sqftMLS 433267086
-
$875,0005 Beds, 3 Baths3,608 sqft lot 9,148 sqftMLS 367849714
-
$529,0002 Beds, 2 Baths1,440 sqft lot 36,591 sqftMLS 209264081
-
$589,0002 Beds, 1 Bath816 sqft lot 5,663 sqftMLS 423385848
-
$949,9004 Beds, 3 Baths3,216 sqft lot 8,712 sqftMLS 118036937
-
$650,0004 Beds, 4 Baths1,706 sqft lot 4,792 sqftMLS 257082293
-
$639,000Price Drop4 Beds, 3 Baths2,371 sqft lot 2.32 acMLS 632291455
-
$971,0003 Beds, 2 Baths2,372 sqft lot 9,148 sqftMLS 381328889
-
$697,9003 Beds, 4 Baths1,996 sqft lot 9,584 sqftMLS 448544530
-
$695,0005 Beds, 3 Baths3,440 sqft lot 1.02 acMLS 266710183
-
$799,0002 Beds, 2 Baths3,147 sqftMLS 190883243
-
$649,0004 Beds, 2 Baths2,028 sqft lot 9.98 acMLS 297173701
-
-
$1,150,000Price Drop18,000 sqft lot 17,860 sqftMLS 436158534
-
$619,0002 Beds, 1 Bath776 sqft lot 5.52 acMLS 610999809
-
$1,300,0003 Beds, 4 Baths3,500 sqft lot 15,246 sqftMLS 245205281
-
$850,0003 Beds, 3 Baths2,460 sqft lot 23,523 sqftMLS 651011368
-
$850,0004 Beds, 4 Baths3,863 sqft lot 12,197 sqftMLS 760154836
-
$699,0004 Beds, 3 Baths2,464 sqft lot 16,118 sqftMLS 714962659
-
$1,550,0006,100 sqft lot 9,148 sqftMLS 24098368
This content last updated on 5/22/26 10:05 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


