- List View
- Map View
- Grid View
-
$1,075,0005 Beds, 4 Baths3,317 sqft lot 7,406 sqftMLS 446782897
-
2 Beds, 2 Baths1,248 sqftMLS 716857608
-
$1,250,0004 Beds, 4 Baths3,845 sqft lot 20,038 sqftMLS 546093769
-
$2,600,0004 Beds, 6 Baths4,430 sqft lot 2.21 acMLS 137144742
-
$1,300,0004 Beds, 4 Baths4,380 sqft lot 9,584 sqftMLS 359614709
-
$1,900,0004 Beds, 5 Baths4,822 sqft lot 8.00 acMLS 101923620
-
$3,250,0000 Beds, 0 Bathlot 9.25 acMLS 472388636
-
$899,0000 Beds, 0 Bathlot 26,136 sqftMLS 601564452
-
$1,199,0002 Beds, 1 Bath2,071 sqft lot 37,462 sqftMLS 132481885
-
$1,880,000Price Drop4 Beds, 3 Baths3,691 sqft lot 8.84 acMLS 368105617
-
$1,590,0004 Beds, 4 Baths4,419 sqft lot 11,326 sqftMLS 173433199
-
$4,250,0005 Beds, 5 Baths6,716 sqft lot 13.76 acMLS 570816100
-
$1,580,0007 Beds, 5 Baths4,773 sqft lot 5.00 acMLS 425688069
-
$2,750,0005 Beds, 5 Baths4,406 sqft lot 5.16 acMLS 450120494
-
-
-
-
This content last updated on 5/22/26 10:05 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


