- List View
- Map View
- Grid View
-
$1,525,0004 Beds, 5 Baths4,764 sqft lot 9,148 sqftMLS 365687562
-
$945,0003 Beds, 2 Baths1,813 sqftMLS 792382742
-
$1,847,9003 Beds, 4 Baths3,186 sqft lot 13,504 sqftMLS 712869400
-
-
-
-
$699,4003 Beds, 2 Baths1,916 sqft lot 7,406 sqftMLS 129078520
-
-
$2,495,0005 Beds, 4 Baths5,491 sqft lot 2.06 acMLS 760770232
-
$857,0004 Beds, 3 Baths3,226 sqft lot 6,534 sqftMLS 281870338
-
$695,0003 Beds, 2 Baths1,727 sqft lot 2.77 acMLS 545302913
-
$629,0004 Beds, 3 Baths2,080 sqft lot 6,534 sqftMLS 597632456
-
$749,9004 Beds, 3 Baths2,349 sqft lot 4,356 sqftMLS 625815340
-
$829,9005 Beds, 5 Baths3,497 sqft lot 5,663 sqftMLS 431585529
-
$860,9784 Beds, 3 Baths2,481 sqftMLS 698293072
-
$749,9954 Beds, 4 Baths2,125 sqftMLS 375696503
-
$1,250,0003 Beds, 4 Baths4,846 sqft lot 19,602 sqftMLS 437417714
-
$3,000,0004 Beds, 4 Baths4,426 sqft lot 2.05 acMLS 227646345
-
$1,200,0002,300 sqft lot 43,560 sqftMLS 280462874
-
$1,200,0003 Beds, 3 Baths2,300 sqft lot 39,204 sqftMLS 183462302
-
-
$3,300,0005 Beds, 2 Baths3,228 sqft lot 10.41 acMLS 585221873
-
$2,200,0004 Beds, 4 Baths4,579 sqft lot 11,326 sqftMLS 684854395
-
$858,0003 Beds, 3 Baths2,527 sqft lot 6,534 sqftMLS 325178560
-
$793,0003 Beds, 2 Baths1,814 sqft lot 6,534 sqftMLS 518426388
-
$904,0005 Beds, 4 Baths3,182 sqft lot 6,534 sqftMLS 622953555
-
-
$645,0003 Beds, 2 Baths1,994 sqft lot 1.25 acMLS 676550945
-
-
$819,9604 Beds, 3 Baths2,676 sqft lot 6,970 sqftMLS 618286292
This content last updated on 12/18/25 12:31 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions


