- List View
- Map View
- Grid View
-
$550,0003 Beds, 3 Baths1,478 sqft lot 7,406 sqftMLS 282093239
-
-
$939,0003 Beds, 3 Baths3,200 sqft lot 8,712 sqftMLS 547078863
-
$650,0002 Beds, 1 Bath776 sqft lot 5.52 acMLS 610999809
-
$539,0003 Beds, 2 Baths1,886 sqft lot 5,663 sqftMLS 301116988
-
$895,0003 Beds, 3 Baths2,460 sqft lot 23,523 sqftMLS 651011368
-
$515,0002 Beds, 2 Baths1,640 sqft lot 14,811 sqftMLS 383205426
-
$895,0004 Beds, 4 Baths3,863 sqft lot 12,197 sqftMLS 760154836
-
$750,0004 Beds, 3 Baths2,464 sqft lot 16,118 sqftMLS 714962659
-
$575,00010,160 sqft lot 13,940 sqftMLS 24203895
This content last updated on 12/15/25 12:04 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions


