- List View
- Map View
- Grid View
-
$1,200,00014,034 sqft lot 4.84 acMLS 747111622
-
$119,9000 Beds, 0 BathMLS 312515661
-
$425,0002 Beds, 1 Bath1,403 sqftMLS 293949289
-
$600,0004 Beds, 2 Baths2,938 sqft lot 20,474 sqftMLS 417674558
-
-
$369,0003 Beds, 3 Baths1,617 sqft lot 1,743 sqftMLS 286213061
-
$475,0004 Beds, 3 Baths1,920 sqft lot 2,614 sqftMLS 468378188
-
$675,0003 Beds, 2 Baths1,296 sqft lot 14.31 acMLS 749920042
-
$665,0004 Beds, 2 Baths1,480 sqft lot 17,424 sqftMLS 184485795
-
-
$650,0004 Beds, 3 Baths2,679 sqftMLS 474489742
-
$580,0003 Beds, 2 Baths1,689 sqft lot 14,375 sqftMLS 167899360
-
$700,0005 Beds, 3 Baths2,707 sqft lot 11,326 sqftMLS 407893457
-
$174,9004 Beds, 2 Baths1,984 sqftMLS 755506855
-
$2,350,0004 Beds, 4 Baths5,392 sqft lot 1.10 acMLS 280731268
-
$695,0005 Beds, 2 Baths2,926 sqft lot 5,228 sqftMLS 599994983
-
$615,0004 Beds, 3 Baths2,211 sqft lot 9,148 sqftMLS 737675864
-
2 Beds, 2 Baths1,129 sqftMLS 537551715
-
$400,0002 Beds, 1 Bath672 sqft lot 6,534 sqftMLS 511749897
-
-
$650,0003 Beds, 2 Baths1,950 sqft lot 9,148 sqftMLS 494329774
-
4 Beds, 2 Baths2,936 sqft lot 16.50 acMLS 469668215
-
$999,9999 Beds, 7 Baths4,160 sqft lot 16,118 sqftMLS 796785126
-
$1,090,0004 Beds, 5 Baths3,754 sqft lot 43,560 sqftMLS 576464871
-
$539,5001 Bed, 1 Bath816 sqft lot 9.48 acMLS 780809438
-
$570,0004 Beds, 3 Baths1,787 sqft lot 7,406 sqftMLS 205842928
-
$689,9003 Beds, 2 Baths2,680 sqftMLS 312284857
-
0 Beds, 0 Bathlot 6,534 sqftMLS 650052166
-
$365,0002 Beds, 2 Baths1,600 sqftMLS 133664024
-
$639,5003 Beds, 3 Baths1,840 sqft lot 5,228 sqftMLS 377454629
This content last updated on 6/10/26 12:57 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


