- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,140 sqftMLS 109447096
-
$635,0003 Beds, 2 Baths1,594 sqft lot 15,246 sqftMLS 589846982
-
$1,399,9006 Beds, 6 Baths4,677 sqftMLS 746985295
-
3 Beds, 3 Baths2,280 sqftMLS 745229426
-
-
$27,0002 Beds, 1 Bath924 sqftMLS 387767734
-
$575,0003 Beds, 2 Baths1,868 sqft lot 5,228 sqftMLS 625445716
-
$750,0003 Beds, 3 Baths2,162 sqft lot 2,614 sqftMLS 604733593
-
$229,0001 Bed, 1 Bath858 sqftMLS 758017602
-
$360,0002 Beds, 1 Bath1,622 sqft lot 2,614 sqftMLS 168518224
-
$244,9002 Beds, 2 Baths1,044 sqftMLS 736776302
-
$329,0000 Beds, 0 Bathlot 8,712 sqftMLS 508507215
-
$998,0002 Beds, 2 Baths1,205 sqftMLS 164115510
-
$634,0004 Beds, 3 Baths2,454 sqft lot 11,326 sqftMLS 116523385
-
$450,0003 Beds, 2 Baths1,321 sqft lot 6,099 sqftMLS 281103516
-
$390,0002 Beds, 2 Baths988 sqft lot 10,019 sqftMLS 670684040
-
-
$499,0004 Beds, 3 Baths1,482 sqft lot 5,228 sqftMLS 335807800
-
$1,250,0003 Beds, 3 Baths3 sqft lot 40.00 acMLS 428394028
-
$139,9903 Beds, 2 Baths1,368 sqftMLS 712337698
-
$379,0003 Beds, 3 Baths3,184 sqft lot 4,792 sqftMLS 365410846
-
$700,0004 Beds, 3 Baths2,910 sqft lot 7,406 sqftMLS 129840881
-
2 Beds, 1 Bath684 sqftMLS 462421520
-
$779,0005 Beds, 3 Baths3,587 sqft lot 11,326 sqftMLS 113776605
-
$1,200,0009 Beds, 8 Baths3,950 sqft lot 15,682 sqftMLS 204749515
-
$699,0004 Beds, 2 Baths2,198 sqft lot 5,228 sqftMLS 104764661
-
$595,0004 Beds, 3 Baths2,700 sqft lot 5,228 sqftMLS 235798915
-
$350,0003 Beds, 1 Bath868 sqft lot 10,019 sqftMLS 155750322
-
$699,0003 Beds, 3 Baths1,978 sqft lot 4,792 sqftMLS 119044988
-
$678,6984 Beds, 3 Baths1,858 sqft lot 9,148 sqftMLS 742285979
This content last updated on 6/10/26 9:02 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


