- List View
- Map View
- Grid View
-
$349,9003 Beds, 2 Baths1,436 sqft lot 7,841 sqftMLS 496754002
-
$769,9904 Beds, 4 Baths3,155 sqft lot 3,921 sqftMLS 198262201
-
$1,400,0000 Beds, 0 Bathlot 20.00 acMLS 600804998
-
$465,0004 Beds, 4 Baths1,622 sqft lot 6,970 sqftMLS 684126302
-
$1,299,9003 Beds, 3 Baths2,285 sqft lot 3.10 acMLS 464204092
-
$359,9001 Bed, 1 Bath728 sqft lot 11,326 sqftMLS 214151334
-
3 Beds, 2 Baths1,296 sqftMLS 451149453
-
$750,0007 Beds, 3 BathsMLS 300714291
-
$660,0003 Beds, 3 Baths2,214 sqft lot 8,277 sqftMLS 769575549
-
$650,0003 Beds, 2 Baths2,015 sqft lot 22,216 sqftMLS 283013356
-
3 Beds, 3 Baths2,212 sqft lot 3.45 acMLS 425282433
-
$599,9504 Beds, 3 Baths2,105 sqft lot 7,841 sqftMLS 198044895
-
3 Beds, 3 Baths2,430 sqftMLS 656709223
-
$618,0004 Beds, 3 Baths2,400 sqft lot 12,197 sqftMLS 681044605
-
$599,9955 Beds, 2 Baths2,044 sqft lot 7,841 sqftMLS 118322427
-
$819,0004 Beds, 3 Baths3,283 sqft lot 10,455 sqftMLS 278523923
-
$234,5002 Beds, 2 Baths964 sqftMLS 790609831
-
2 Beds, 1 Bath924 sqftMLS 495436188
-
$429,9002 Beds, 3 Baths1,530 sqft lot 872 sqftMLS 381455625
-
4 Beds, 3 Baths1,664 sqft lot 9,584 sqftMLS 359464198
-
$769,9904 Beds, 4 Baths3,155 sqft lot 3,485 sqftMLS 792475218
-
$450,0004 Beds, 3 Baths1,760 sqft lot 18,296 sqftMLS 398915291
-
$508,0003 Beds, 2 Baths1,358 sqft lot 5,663 sqftMLS 550049297
-
$895,0004 Beds, 4 Baths2,451 sqft lot 3,050 sqftMLS 304259668
-
$389,0004 Beds, 2 Baths3,500 sqftMLS 510659750
-
$729,9904 Beds, 3 Baths2,941 sqft lot 3,921 sqftMLS 737319441
-
$200,0000 Beds, 0 Bathlot 7,406 sqftMLS 482927929
-
$775,0005 Beds, 4 Baths6,382 sqft lot 18,296 sqftMLS 493345430
-
$689,0003 Beds, 3 Baths2,387 sqft lot 6,534 sqftMLS 250357447
-
2 Beds, 2 Baths938 sqftMLS 616813315
This content last updated on 6/9/26 8:56 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


