- List View
- Map View
- Grid View
-
$570,0003 Beds, 2 Baths1,350 sqft lot 11,326 sqftMLS 427210903
-
$425,0002 Beds, 2 Baths1,168 sqftMLS 168618460
-
$1,200,0004 Beds, 3 Baths2,748 sqft lot 29.35 acMLS 745402824
-
$325,0002 Beds, 1 Bath1,136 sqft lot 6,099 sqftMLS 648380974
-
$269,0003 Beds, 2 Baths1,440 sqft lot 15,682 sqftMLS 324152063
-
$725,0004 Beds, 3 Baths2,147 sqft lot 16,118 sqftMLS 346865344
-
$465,0004 Beds, 2 Baths1,627 sqft lot 8,712 sqftMLS 281655873
-
$3,280,0002 Beds, 3 Bathslot 4,356 sqftMLS 745845628
-
-
$529,9002 Beds, 2 Baths1,476 sqft lot 5,663 sqftMLS 157270193
-
$674,9993 Beds, 3 Baths2,292 sqft lot 3.02 acMLS 231815645
-
-
$749,9004 Beds, 3 Baths2,333 sqft lot 7,841 sqftMLS 380403475
-
$899,9004 Beds, 4 Baths2,726 sqftMLS 448899281
-
$1,550,0005 Beds, 4 Baths2,804 sqft lot 5,228 sqftMLS 527132342
-
-
-
$1,249,0004 Beds, 4 Baths3,000 sqft lot 2.03 acMLS 654119970
-
$1,345,0004 Beds, 3 Baths3,659 sqft lot 9,584 sqftMLS 232173303
-
$789,0005 Beds, 3 Baths3,225 sqft lot 7,841 sqftMLS 454472279
-
$379,9004 Beds, 1 Bath1,526 sqft lot 6,970 sqftMLS 433215096
-
$2,500,0004,510 sqft lot 1.02 acMLS 549282809
-
-
$1,695,0004 Beds, 3 Baths4,394 sqft lot 1.06 acMLS 277969730
-
$1,585,0005 Beds, 4 Baths3,962 sqft lot 5,663 sqftMLS 141607646
-
$1,395,0000 Beds, 0 Bathlot 18,296 sqftMLS 326411191
-
$1,200,0003 Beds, 2 Baths2,303 sqft lot 11,326 sqftMLS 605590697
-
$599,0005 Beds, 2 Baths2,928 sqft lot 26,136 sqftMLS 497979196
-
$929,9003 Beds, 3 Baths2,534 sqft lot 15,246 sqftMLS 125779570
-
$849,0004 Beds, 3 Baths2,736 sqft lot 2.86 acMLS 354779134
This content last updated on 6/9/26 8:56 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


